At IGI Global reports represent the highest standard of reliability, consistency and integrity. And now, IGI Global Report Check is available for all IGI Global reports, providing you with an additional level of assurance. With Report Check, you can quickly and conveniently confirm that the information on your report matches what is archived in the IGI Global report database.
For reports dated on or after: | January 1, 2000 | July 1, 2010 | January 1, 2014 | February 1, 2015 | December 19, 2019 | December 19, 2022 |
---|---|---|---|---|---|---|
Report data | ||||||
PDF facsimile of report | ||||||
Image of item, plotted diagram, | ||||||
Treatment Description Tab (where applicable) | ||||||
Diamond Type Letter PDFs | ||||||
Report Access Card(where applicable) |